2017 TOURNAMENT SCHEDULE
Tournament Trail | Lake | Date |
---|---|---|
MAHH | Banquet | 1/14 |
Fishing with Jim Austin Border Trail | Lake Jordan | 01/21 |
Synergy Series | Lake Clark Hill | 02/04 |
MAHH | Lake Allatoona | 02/25 |
MAHH | Lake Chickamauga | 03/11 |
MAHH Open Tournament | West Point | 03/18 |
Fishing with Jim Austin Border Trail | Lake Guntersville | 03/25 |
MAHH | Lake Oconee | 04/08 |
Rod Benders | West Point | 04/15 |
Synergy Series | Lake Murray | 4/29 |
MAHH | Lake Guntersville | 05/06 – 05/07 |
SABBA | Lake Chickamauga | 5/27 – 5/28 |
MAHH – Big Bass Splash | West Point | 06/03 |
Fishing with Jim Austin Border Trail | Lake Oconee | 06/10 |
Synergy Series | Lake Hartwell | 6/17 |
MAHH | West Point | 06/24 |
MAHH | Neely Henry | 07/15 |
MAHH Casting for Kids | 08/05 | |
MAHH Club Picnic | 08/12 | |
SABBA – Super Tournament | TBD | 09/02 – 09/03 |
MAHH | Sinclair | 09/16 |
MAHH | Logan Martin | 10/7 – 10/8 |
MAHH – Big Bass Splash | West Point | 10/14 |
Fishing with Jim Austin Border Trail | TBD | 10/28 |
MAHH Classic | TBD | 11/4 – 11/5 |
Synergy Series/Border Trail Classic | TBD | 11/11 – 11/12 |
East Atlanta – Shootout | Lake Sinclair | 11/25 |
MAHH | Lake Lanier | 12/2 |
CALL TD FOR PLACES AND TIME TO MEET FOR THE DATES OF THE TOURNAMENTS ABOVE IF YOU DO NOT RECEIVE IT ON THE CALLING POST.