2019 TOURNAMENT SCHEDULE
Tournament Trail | Lake | Date |
---|---|---|
Fishing with Jim Austin Border Trail | Lake Jordan | 01/26 |
Synergy Series | Lake Wylie | 02/09 |
MAHH | West Point | 02/23 – 02/24 |
Synergy Series | Lake Hartwell | 03/02 |
MAHH Big Bass Splash | West Point | 03/09 |
MAHH Metro Open | West Point | 03/16 |
Fishing with Jim Austin Border Trail | Lake Lanier | 03/30 |
MAHH | Lake Chatuge | 04/13 – 04/14 |
Fishing with Jim Austin Border Trail | Lake Guntersville | 04/27 |
Battle of the Clubs | West Point | 05/04 |
Rodbenders Homecoming | West Point | 05/11 |
MAHH | Lake Allatoona | 05/18 |
SABBA | TBD | 05/25 – 05/26 |
MAHH | Lake Sinclair | 06/15 |
Synergy Series – 1 on 1 | Lake Greenwood | 06/29 |
MAHH | Lake Neely Henry | 07/20 |
MAHH Casting for Kids | 08/03 | |
MAHH Club Picnic | 08/10 | |
A1 Morris Benefit Tournament | Logan Martin | 08/31 |
SABBA | Logan Martin | 09/01 |
MAHH | Lake Oconee | 09/14 |
Synergy Series | Clarks Hill | 10/12 |
MAHH | Logan Martin | 10/19 – 10/20 |
MAHH – Big Bass Splash | West Point | 10/26 |
MAHH Classic | TBD | 11/02 – 11/03 |
Fishing with Jim Austin Border Trail | TBD | 11/9 – 11/10 |
Sinclair Shootout | Lake Sinclair | 11/30 |
MAHH | Lake Jackson | 12/07 |
CALL TD FOR PLACES AND TIME TO MEET FOR THE DATES OF THE TOURNAMENTS ABOVE IF YOU DO NOT RECEIVE IT ON THE CALLING POST.