
2018 TOURNAMENT SCHEDULE
Tournament Trail | Lake | Date |
---|---|---|
MAHH Banquet | 1-13 | |
Border | L.Jordan | 1-20 |
MAHH | L.Jackson | 2-10 |
Synergy | L.Murray | 2-24 |
Synergy | Clarke Hill | 3-10 |
M.OPEN | West Point | 3-17 |
M.Splash | West Point | 3-31 |
MAHH2day | C. Hill | 4-14-15 |
Border | Guntersville | 4-28 |
MAHH Rod Benders Open | West Point | 5-12 |
SABA | TOURN. | 5-26-27 |
Synergy | L.Hartwell | 6-16 |
MAHH | Logan Martin | 6-23 |
MAHH | West Point | 7-21 |
Kids Derby | Mansfield GA | 8-4 |
MAHH Picnic | 8-11 | |
MAHH | Chickamauga | 9-15-16 |
MAHH | L.Martin | 10-6-7 |
Syn-Border | Lanier | 10-13 |
M.Splash | WestPoint | 10-20 |
MAHH Classic | TBA | 11-3-4 |
United Shootout | 11-24 | |
MAHH2019 | Jackson | 12-1 |
MAHH ELECTIONS | 12-8 |
CALL TD FOR PLACES AND TIME TO MEET FOR THE DATES OF THE TOURNAMENTS ABOVE IF YOU DO NOT RECEIVE IT ON THE CALLING POST.